President : Vicky Hingston
Competition | Group | Day | Date | Location | Start Time |
---|---|---|---|---|---|
Under 25 Singles | Group A | Saturday | 19 May | Culm Vale | 10.00 |
Group B | Saturday | 19 May | Culm Vale | 10.00 | |
Under 25 Pairs | Round 1 | Friday | 1 June | Newton Abbot | 1815 |
Round 2 | Friday | 8 June | Newton Abbot | 1815 | |
Prelims | Pairs/Triples/2 Woods | Friday | 22 June | Feniton | 1815 |
Two Wood Singles | Group A | Saturday | 30 June | Madeira | 9.30 |
Group B | Saturday | 30 June | Madeira | 11.00 | |
Four Wood Singles | Group A | Sunday | 1 July | Paignton | 9.30 |
Group B | Sunday | 1 July | Paignton | 11.30 | |
Pairs | Group A | Monday | 9 July | Exonia | 1815 |
Group B | Monday | 9 July | Topsham | 1815 | |
Triples | Group A | Monday | 2 July | Culm Vale | 1815 |
Group B | Monday | 2 July | Exonia | 1815 | |
Fours | Group A | Monday | 25 June | Madeira | 1815 |
Group B | Monday | 25 June | Madeira | 1815 | |
Senior Fours | Saturday | 21 July | Torquay | 10.00 | |
C Qualifiers | Sunday | 22 July | Torquay | 10.00 | |
Competition Rules - Schedule 5 to Constitution | |||||
Information for Competitors |