Men – Majors
| Competition | Winner | Club | Runner-Up | Club |
|---|---|---|---|---|
| Singles | Sam Tolchard | Kings | Louis Ridout | Kings |
| Two Wood Singles | Sam Tolchard | Kings | Ollie Lucas | Shaldon |
| Pairs | Lee Haywood & Ryan Whitlock | Shaldon | Daniel Rice & Simon Broom | Culm Vale |
| Triples | Lee Haywood, Simon Haywood & Ryan Whitlock | Shaldon | Louis Ridout, Jamie Chestney & Sam Tolchard | Kings |
| Fours | Louis Ridout, (sub) John Ridout, Sam Tolchard & Jamie Chestney | Kings | Shaun Doherty, Tony Kweicien, Nigel Dunn & Steve Bonetta | Bideford Victoria Park |
| U25 Singles | Harry Goodwin | Kings | Kieran Kniveton | Exonia |
| U25 Pairs | Zach Kidd & Harry Goodwin | Pennycross Sports & Kings | Kieran Kniveton & James Hampton | Exonia |
| Senior Fours | Peter Iddenden, Brian Pullen, Dave Mock & Dave Mason | Combe Martin | Brian Buckingham, Roy Webber, Richard Evans & John Griffin | South Molton |
Men – Minors
| Competition | Winner | Club | Runner-Up | Club |
|---|---|---|---|---|
| Over 60's Singles | Rob Honeywell | Kings | Brian Poole | Morchard Bishop |
| Grater Pairs | Chris Bond & Robert Paxton | Crediton | Zach Kidd & Derek Bartrop | Pennycross Sports |
| County Trophy | Shaldon | Pennycross Sports | ||
| Top Club | Shaldon | Pennycross Sports | ||
| Foxlands | Pennycross Sports | Beacon Down | ||
| Mixed Pairs | Rosemary Reed & Peter Wade | Bradworthy | Liz Smerdon (sub) & Trevor Newbury | Crediton |
| Burma Star (Mixed Triples) | Mel Tuckett, Mark Tuckett & Dominic Tuckett | Cullompton | Brian Cunnold, Rosemary Reed & Peter Wade | Bradworthy |
| Unbadged Pairs | Mark Fisher & Luke Fisher | Starcross & District | Paul Thorn & Keith Norman | Plymstock |
| Unbadged Triples | Mike Clark, Tony Smith & Tony Boxall | Tavistock Sir Francis Drake | Peter Harris, Erwin Cann & Dean Cunningham | Plympton |
| Coronation Cup | Section 4 | Section 5 | ||
| Centenary Trophy | Louis Ridout | Kings |
Ladies – Majors
| Competition | Winner | Club | Runner-Up | Club |
|---|---|---|---|---|
| Singles | Julia Barnes | Newton Abbot | Sophie Tolchard | Kings |
| Two Wood Singles | Conceded to Sophie Tolchard | Kings | Conceded by Harriet Stevens | Kings |
| Pairs | Sophie Tolchard & Natalie Chestney | Kings | Joy Medley & Julia Barnes | Newton Abbott |
| Triples | Sophie Tolchard, Lorraine Hackett & Natalie Chestney | Kings | Linda Sampson, Joan Harding & Sharon Parnell | Plymouth City Bus |
| Fours | Sophie Tolchard, Kelly Atkinson, Lorraine Hackett & Natalie Chestney | Kings | Catherine Pickett, Isobel Burley, Joy Medley & Julia Barnes | Newton Abbot |
| Junior Singles | Conceded to Cassidy Lenton | Kings | Conceded by Harriet Stevens | Kings |
| Junior Pairs | Shania Oliver & Courtney Seers | Plymouth City Bus & Madeira | ||
| Senior Fours | Marie Johnson, Lilian Hurley-Smith, Pat Whitworth & Di Morley | Seaton |
Ladies Minors
| Competition | Winner | Club | Runner-Up | Club |
|---|---|---|---|---|
| Over 55 Singles | Jackie Hemmings-Anthony | Barnstaple | Moira Webber | Bitton Park |
| Over 55 Pairs | Chris Rainford & Maggie Chaplin | Crediton | Pat Smith & Patt Edmunds-Brown | Chudleigh |
| Over 70 Pairs | Jenny Corps & Sue Devonport | Torbay CC | Jean Brimson & Jill Bishop | Sidmouth |
| Two Wood Triples | Eileen Coombes, Linda Dedman & Marion Kelsey | Newton Abbot | A. Blakeley, V. Northall, J.Wray | Paignton |
| Unbadged Singles | Chris Barradell | Seaton | Rosemary Perryman | Yelverton |
| Unbadged Pairs | Shauna Miles & Glennis Fribbins | Crediton | Angela Lott & Pauline Phillips | Upton Park |
| Benevolent Triples | Linda Sampson, Joan Harding & Sarah Quayle | Plymouth City Bus | Zoe Wellicome, Janet Goldsworthy & Lucilla Martin | Exeter St Thomas |
| Interclub | Topsham | Coombe Martin | ||
| Grace Mathews | Kings | Crediton | ||
| Jubilee Trophy | Section 1 | Section 8 |
