| Position | Year | Officer |
|---|---|---|
| CHAIR | 2020 - | David Mercer |
| 2010 - 2020 | Alan Mann | |
| COUNTY ADMINISTRATOR | 2025 - | Sandra Andrews |
| 2022 - 2025 | Paul Debnam | |
| 2019 - 2022 | Harry Riley | |
| 2010 - 2018 | Mrs Carol Horgan | |
| ASSISTANT COUNTY ADMINISTRATOR | 2024 - 2025 | Sandra Andrews |
| 2019 - 2019 | Paul Debnam | |
| LADIES ADMINISTRATOR | 2021 - | Vicky Hingston |
| 2019 - 2020 | Ciss Jones | |
| 2010 - 2018 | Mrs Kay Page | |
| ASSISTANT LADIES ADMINISTRATOR | 2019 - | Ruth Rogers |
| MEN’S ADMINISTRATOR | 2019 - | Kevin Phillips |
| 2016 - 2018 | David Butterworth | |
| 2010 - 2015 | Harry Riley | |
| TREASURER | 2021 - | Ray Stringer |
| 2010 - 2020 | David Tucker | |
| ASSISTANT TREASURER | 2019 - 2020 | Ray Stringer |
| 2016 - 2018 | Rosemarie Mayne | |
| 2010 - 2015 | Mrs Daphne Yeowell | |
| LADIES MATCH SECRETARY | 2016 - 2023 | Sue Trott |
| 2010 - 2015 | Mrs Rosemarie Mayne | |
| MEN’S MATCH SECRETARY | 2016 - | Edgar Melluish |
| 2010 - 2015 | Tony K Howle |
