| Year | Men's | Ladies |
|---|---|---|
| 2025 | Keith Clarke | Rosemarie Mayne |
| 2024 | Bill Smith | Sandra Andrews |
| 2023 | John Short | Sandra Andrews |
| 2022 | Paul Debnam | Aileen Rowden |
| 2020/21 | Bob Dowdell* | Christine Marshall |
| 2019 | Tony Howle | Margaret Jones |
| 2018 | Mike Birch* | Vicky Hingston |
| 2017 | Colin Healy | Ruth Voysey* |
| 2016 | David Mercer | Jacky Howle |
| 2015 | John Theedom | Margaret Brotheridge |
| 2014 | David Butterworth* | Charlotte Sliney |
| 2013 | Edgar Melluish | Heather Pickard* |
| 2012 | Barry Corps* | Carol Rockey |
| 2011 | Don Coyne | Sue Trott* |
| 2010 | Brian Edwards | Sue Silcox |
*Deceased
