| Year | Player | Club |
|---|---|---|
| 2025 | Jamie Walker | Culm Vale |
| 2024 | Jamie Chestney | Culm Vale |
| 2023 | Nicole Rogers | Kings |
| 2022 | Jamie Chestney | Culm Vale |
| 2021 | Kevin Phillips | Topsham |
| 2020 | Not Awarded | ---------- |
| 2019 | Emma Cooper | Kings |
| 2018 | Louis Ridout | Kings |
| 2017 | Not Awarded | ---------- |
| 2016 | Ollie Lucas | Shaldon |
| 2015 | Ryan Whitlock | Shaldon |
| 2014 | Sue Evans | Honiton |
| 2013 | Sophie Tolchard | Kings |
| 2012 | Richard Bawden | Culm Vale |
| 2011 | Lee Hayward | Shaldon |
| 2010 | Natalie Melmore | Kings |
| 2009 | Rob Paxton | Crediton |
| 2008 | Sam Tolchard | Kings |
