Presidential Officers
| Post | Name | Telephone | |
|---|---|---|---|
| Men's President | Ray Parker | 07828 584932 | rayandcarolyn@btinternet.com |
| Ladies President | Denise Clarke | 01803 445971 | djc53clarke@outlook.com |
| Men's Senior Vice President | David Pickett | 01626 680534 | dave_pickett@hotmail.com |
| Ladies Senior Vice President | Gail Hawke | 01404 813065 | |
| Junior Vice President | Graham Morris | 01752 347646 |
Officers
| Post | Name | Telephone | |
|---|---|---|---|
| Chair | David Mercer | 01626 681699 07359 822379 | tinkerboy1@sky.com |
| Administrator | Sandra Andrews | 07747 038740| bdadministrator@duck.com |
|
| Ladies Administrator | Vicky Hingston | 01752 316255 07966 551212 | vickbowl@gmail.com |
| Men's Administrator | Kevin Phillips | 01392 975297 07742 724048 | kcpbowlsdevon@outlook.com |
| Treasurer | Lawrie Humphries | 07766 557183 | lawrie.humphries-bowlsdevon@outlook.com |
| Match Secretary | Edgar Mellhuish | 01752 339920 07725 596951 | thehappychappy2013@outlook.com |
| Youth Development Officer | Natalie Melmore | 07986 522617 | chestneynatalie@gmail.com |
| County Disciplinary Officer (acting) | Bill Smith | 01626 906078 | jwssmith835@gmail.com |
| Patron's Secretary | Vicky Hingston | 01752 316255 | vickbowl@gmail.com |
| Patron's Fixture Secretary | Isobel Harris | 07870784147 | isobelharris58@outlook.com |
| Patron's Treasurer | Graham Walker | 01752 407040 | |
| Safeguarding Officer | Bill Smith | 01626 906078 | jwssmith835@gmail.com |
| Coach Co-ordinator | Gillie Ainslie | 07816261127 | gillyainslie@gmail.com |
| Website Manager | Jane Sleight | bowlsdevon.website.cm9ox@simplelogin.com | |
| Website Information Co-ordinator | David Mercer | 01626 681699 | tinkerboy1@sky.com |
| Men's County Tour Organiser | Tony Howle | 01395 222337 | |
| Men's County Tour Treasurer | Tony Howle | 01395 222337 | |
| Devon Umpire Co-ordinator | Colin Mills | grunclecolin@gmail.com | |
| Bowls England Greens Maintenance Representative | David Tucker | 01392 791988 | tucker-david@talktalk.net |
Executive Committee
| Chair, Presidents, Administrator, Treasurer, Assistant Treasurer, Ladies Administrator, Mens Administrator, Match Secretaries, Youth Development Officer, Safeguarding Officer |
|---|
| Section 1 – Leonie Joachim Rowe & Jan Reid |
| Section 2 – Gerald Reed & Andy Malcolm |
| Section 3 – Sue Evans & Leighton Burston |
| Section 4 – Anita Lamey & John Young |
| Section 5 – Tina Sharpe & Alan Mann |
| Section 6 – Denise Clarke & Christine Marshall |
| Section 7 – Paul Chudley & Sue Silcox |
| Section 8 – Martin Hobbs & Yvonne Willis |
Finance & General Purposes Committee
| Treasurer (Chair), Assistant Treasurer, Administrator |
|---|
| Section 1 – Leonie Joachim Rowe |
| Section 2 – Gerald Reed |
| Section 3 – Leighton Burston |
| Section 4 – Chris Heggadon |
| Section 5 – David Mercer |
| Section 6 – Martin Hicks |
| Section 7 – Paul Chudley |
| Section 8 – Martin Hobbs |
Men’s Selection Committee
| President & Men’s Administrator |
|---|
| Section 1 – Martin Rowe |
| Section 2 – Colin Risdon |
| Section 3 – Ron Cook |
| Section 4 – Vacancy |
| Section 5 – Alan Mann |
| Section 6 – Vacancy |
| Section 7 – Chris Tottel |
| Section 8 – Brian Adams |
Ladies Selection Committee
| President & Ladies Administrator |
|---|
| Section 1 – Elaine Clements |
| Section 2 – Sue Risdon |
| Section 3 – Pat Whitworth |
| Section 4 – Joan Martin |
| Section 5 – Tina Sharpe |
| Section 6 – Christine Marshall |
| Section 7 – |
| Section 8 – Joey Walker |
Other Selectors
| Middleton Cup | John Short, Kevin Phillips & Bill Smith |
| Men's Junior Selectors (White Rose) | Adam Fielder and Kevin Phillips |
| Johns Trophy/Walker Cup Selectors | Toni McNeil, Kay Page |
| Lady Junior Selectors (Amy Rose) | Natalie Chestney, Sophie Tolchard & Hayley James |
Competition Committee
| Name | Telephone | |
|---|---|---|
| Kevin Phillips | 01392 975297 | kcpbowlsdevon@outlook.com |
| Vicky Hingston | 01752 316255 | vickbowl@gmail.com |
| Edgar Melluish | 01752 339920 | jokermandevon@outlook.com |
| Anita Lamey | 01837 82821 07968 117102 | bds4ladiescomps@gmail.com |
| Toni McNeil | 01398 341974 - 07971 665678 | tonimcneil@btinternet.com |
Others
| Bowls England Chairman | David Tucker |
| Bowls England Delegates | Bill Smith & Sandra Andrews |
| Bowls Devon Life Members | Kay Page, Harry Riley, Alan Mann, David Tucker |
| Accounts Examiner | Ray Stringer |
Associate Members
| Devonshire Masonic Bowling Association |
| Devon and Cornwall Constabulary Bowls Section |
| East of Exe Mixed League |
| Exeter & District Men’s Over 60’s Bowling League |
| Exeter & District Ladies Over 50’s Triples League |
| Exeter & District Men’s Bowling League |
| Mid Devon Bowling League |
| North Devon Ladies Triples League |
| North Devon Triples League |
| Plymouth & District Ladies Bowling League |
| Plymouth & District Men’s Bowling League |
| Riviera Mixed Triples League |
| South Devon Ladies League |
