| Club Competitions | ||||
| County Trophy | ||||
| Top Club | ||||
| Foxlands | ||||
| Championships | ||||
| 4 Wood Singles | Group A | Group B | ||
| 2 Wood Singles | Group A | Group B | ||
| Pairs | Group A | Group B | ||
| Triples | Group A | Group B | ||
| Fours | Group A | Group B | ||
| Senior Fours | ||||
| Minor Competitions - Mixed | ||||
| Mixed Pairs | Group A | Group B | ||
| Mixed Triples | Group A | Group B | ||
| Minor Competitions - Men | ||||
| Over 60s Singles | Group A | Group B | ||
| Grater Pairs | Group A | Group B | ||
| Unbadged Pairs | Group A | Group B | ||
| Unbadged Triples | Group A | Group B | ||
| Over 70 Pairs | Group A | Group B |
