Bowls England Honorary Positions
Bowls Devon Honorary Positions
Men’s International Honours
| Player | Year |
| Jamie Chestney | 2012, 2013, 2014, 2017, 2018, 2019, 2022 |
| Harry Goodwin | 2019 |
| James Hampton | 2023, 2024 |
| Lee Haywood | 2010, 2011, 2013, 2014, 2016, 2017, 2018, 2019, 2023 |
| Ian Lesley | 2017, 2018, 2019 |
| Oliver Lucas | 2018, 2019 |
| Robert Paxton | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Louis Ridout | 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2022, 2023 |
| Sam Tolchard | 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2022, 2024 |
| Jamie Walker | 2023, 2024 |
| Ryan Whitlock | 2024 |
Ladies International Honours
| Player | Year |
Mrs. Natalie Chestney
| 2014, 2016, 2017, 2018, 2019, 2022 |
| Emma Cooper | 2019, 2022, 2023 |
| Mrs. Lorraine Hackett | 2014, 2017, 2018, 2019 |
| Miss Cassidy Lenton | 2017 |
| Miss Natalie Melmore | 2010, 2011, 2013 |
| Mrs. Nicola Payne | 2010 |
| Nicole Rogers | 2023, 2024 |
| Mrs. Elizabeth Smerdon | 2010, 2011 |
| Harriet Stevens | 2018, 2019, 2023, 2024 |
| Miss Sophie Tolchard | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2022, 2023, 2024 |
| Alison Yearling | 2022 |
Ladies National Championship Honours
| Competition | Position | Players/Club | Year |
| Singles | Winner | Miss N. Melmore | 2010, 2014 |
| | S. Tolchard | 2015, 2018 |
| Runner-up | S. Evans | 2014 |
| | N. Chestney | 2017 |
| | S. Tolchard | 2025 |
| Two Wood Singles | Runner Up | Mrs. M. Scott | 2011 |
| | S. Tolchard | 2017 |
| Winner | S. Tolchard | 2019 |
| Pairs | Winners | S. Tolchard & N. Chestney | 2016 |
| | H. Stevens & S. Tolchard | 2022 |
| Runners-up | S. Tolchard & N. Melmore | 2014 |
| | C. Lenton & H. Stevens | 2016 |
| | E. Cooper & N. Chestney | 2019 |
| | Gill Grantham & Alison Spreadborough | 2023 |
| | E. Cooper & L. Selway | 2025 |
| Over 60 Pairs | Winners | L. Lock & V. Davis | 2025 |
| Triples | Winners | S. Tolchard, R. Rogers & N. Melmore | 2011 |
| | S. Tolchard, L. Hackett & N. Chestney | 2016 |
| | E. Cooper, H. Stevens & S. Tolchard | 2021 |
| | N. Rogers, H. Stevens & S. Tolchard | 2023 |
| Fours | Winners | S. Tolchard, K. Atkinson, L. Hackett & N. Chestney | 2018 |
| | L. Hackett, H. James, E. Cooper & H. Stevens | 2019 |
| Junior Singles | Winner | S. Tolchard | 2013, 2015, 2016 |
| Runner-up | H. Stevens | 2017 |
| Winner | H. Stevens | 2019 |
| Runner Up | E. Cooper | 2019 |
| Junior Pairs | Winners | S. Tolchard & H. Stevens | 2016 |
| Runners Up | A. Higginbotham & S. Tolchard | 2010 |
| | E. Cooper & H. Stevens | 2019 |
| | E. Cooper & N. Rogers | 2021 |
| Johns Trophy | Winners | | 2013, 2021, 2023, 2025 |
| Runners Up | | 2011, 2012, 2014 |
| Walker Cup | Winners | | 2010, 2015, 2025 |
| Runners-up | | 2016 |
| Amy Rose Bowl | Winners | | 2011, 2012, 2013, 2017 |
| Top Club | Winners | Kings | 2018, 2019, 2021, 2022, 2023 |
| Runners-up | Kings | 2016, 2025 |
Men’s National Championship Honours
| Competition | Position | Players/Club | Year |
| Singles | Winner | L. Ridout | 2018 |
| | S. Tolchard | 2021 |
| | J. Walker | 2024 |
| Runner-up | J. Chestney | 2014 |
| Two Wood Singles | Winner | S. Tolchard | 2016, 2019, 2021, 2022 |
| Pairs | Winners | L. Ridout & S. Tolchard | 2016 |
| | J. Hampton & S. Tolchard | 2025 |
| Runners-up | L. Ridout & S. Tolchard | 2021 |
| Triples | Winners | D. James, N. Popham & S. Bonetta | 2011 |
| | O. Lucas, I. Lesley & J. Webber | 2016 |
| | S. Broom, J. Chestney & Jamie Walker | 2025 |
| Runners-up | T. Coombes, M. Coombes & T. Evans | 2010 |
| | L. Ridout, S. Tolchard & J. Chestney | 2017, 2018 |
| | J. Hampton, K. Phillips & L. Phillips | 2021 |
| | | |
| Fours | Runners-up | J. Melmore, M. Bass, L. Ridout & S. Tolchard | 2015 |
| | O. Lucas, S. Evans, L. Haywood & R. Whitlock | 2016 |
| Junior Singles | Runners-up | H. Goodwin | 2021 |
| Junior Pairs | Winners | Z. Kidd & H. Goodwin | 2018 |
| | H. Goodwin & K. Kniveton | 2021 |
| | S. Eveleigh & K. Kniveton | 2022 |
| Runners Up | D. Tuckett & H. Goodwin | 2019 |
| Senior Singles | Winner | K. Phillips | 2015 |
| Runner-up | S. Evans | 2016, 2019 |
| Senior Pairs | Winner | P. Hackett & R. Honeywell | 2025 |
| Family Pairs | Winner | G. & G. Howland | 2025 |
| Runner-up | A. & G. Routledge | 2025 |
| Champion of Champions | Winner | S. Tolchard | 2019 |
| | J. Chestney | 2021 |
| Runner-up | R. Paxton | 2016 |
| Middleton Cup | Winners | | 2011, 2015, 2016, 2017, 2019, 2025 |
| Runners-up | | 2013, 2018 |
| Balcomb Trophy | Winners | | 2015 |
| Runners-up | | 2010, 2017 |
| White Rose Trophy | Winners | | 2010, 2012, 2015, 2017 |
| Club Two Fours | Winners | Kings | 2016, 2017 |
| Runners-up | Shaldon | 2011 |
| | Kings | 2019 |
| Top Club | Winners | Kings | 2016, 2017, 2018, 2019 |
| Runners-up | Shaldon | 2010, 2012 |
| | Culm Vale | 2021, 2022 |
Mixed National Competition Honours
| Competition | Position | Players | Years |
| Mixed Pairs | Winners | B. Bellamy & S. Tolchard | 2015 |
| Mixed Fours | Winners | S. Tolchard, L. Hackett, P. Hackett & S. Tolchard | 2012 |
| | S. Tolchard, H. Stevens, L. Haywood & R. Whitlock | 2015 |
| Runners-up | S. Tolchard, L. Hackett, P. Hackett & S. Tolchard | 2013 |
| Family Pairs | Runners-up | S. Haywood & L. Haywood | 2015 |
| Winners | S. Tolchard & S. Tolchard | 2019 |
| Sutton Winson Trophy | Runner-up | S. Eveleigh | 2015 |
| Tony Allcock Double-Rink | Winners | Torquay | 2023 |
Men’s Junior International Honours
| Player | Years |
| J. Chestney | 2010 - 2011 |
| M. Coombes | 2013 - 2016 |
| H. Goodwin | 2017 - 2019 |
| J. Hadfield | 2010 |
| J. Hampton | 2019 |
| I Lesley | 2011 - 2012 |
| J. Melmore | 2013 - 2014, 2016 |
| L. Ridout | 2010 - 2014 |
| A. Southgate | 2010 - 2012 |
| S. Tolchard | 2010 - 2014 |
| R. Whitlock | 2013 - 2016 |
Ladies Junior International Honours
| Player | Years |
| E. Cooper | 2019 |
| E. Crouch | 2023 |
| C. Lenton | 2013 - 2018 |
| N. Melmore | 2010 - 2013 |
| N. Rogers | 2023 |
| H. Stevens | 2014, 2016 - 2019 |
| S. Tolchard | 2010 - 2013, 2015 - 2017 |
Balcomb Trophy Players
| Player | Club | Years |
| Richard Bawden | Shaldon | 2026 |
| Simon Broom | Culm Vale | 2025, 2026 |
| Jamie Chestney | Culm Vale | 2025, 2026 |
| Scott Eveleigh | Culm Vale | 2026 |
| James Hampton | Culm Vale | 2025, 2026 |
| Darren James | United Services | 2026 |
| Ollie Lucas | Shaldon | 2025, 2026 |
| Robert Paxton | Crediton | 2025 |
| Mark Perrott | Culm Vale | 2026 |
| Lee Phillips | Topsham | 2026 |
| Aaron Southgate | Crediton | 2025 |
| Michael Tapp | Crediton | 2026 |
| Sam Tolchard | Kings | 2025 |
| Jamie Walker | Culm Vale | 2025 |
| James Webber | Shaldon | 2025 |
| Ryan Whitlock | Kings | 2025 |
Walker Cup Players
| Player | Club | Years |
| Charlotte Aspinall | Kings | 2025 |
| Emma Cooper | Kings | 2025, 2026 |
| Ella Crouch | Kings | 2025, 2026 |
| Lorraine Hackett | Kings | 2025, 2026 |
| Nikki Poole | Crediton | 2025, 2026 |
| Hayley James | Kings | 2025, 2026 |
| Nicole Rogers | Kings | 2025, 2026 |
| Lauren Selway | Kings | 2025, 2026 |
| Liz Smerdon | Crediton | 2025, 2026 |
| Alison Spreadborough | Plymouth SFD | 2025, 2026 |
| Harriet Stevens | Kings | 2025 |
| Sophie Tolchard | Kings | 2025, 2026 |